- SPECIFICATIONS
- SAFETY INFORMATION
1/4" Dr. 12 pt. Metric Deep Hand Sockets
Item No. | A mm |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
235205 | 5 | 8 | 12 | 50 | 17 | 200 | 5.0 | 0.39 | 000260 | ||
2352055 | 5.5 | 8.6 | 12 | 50 | 17 | 200 | 5.0 | 0.39 | 000260 | ||
235206 | 6 | 9.2 | 12 | 50 | 18 | 200 | 5.0 | 0.39 | 000260 | ||
235207 | 7 | 10.8 | 12 | 50 | 20 | 200 | 5.0 | 0.39 | 000260 | ||
235208 | 8 | 12 | 11.5 | 50 | 20 | 200 | 5.0 | 0.39 | 000260 | ||
235209 | 9 | 13 | 12 | 50 | 25 | 200 | 6.0 | 0.39 | 000260 | ||
235210 | 10 | 14.5 | 12.5 | 50 | 30 | 200 | 7.0 | 0.39 | 000260 | ||
235211 | 11 | 16 | 13 | 50 | 30 | 200 | 7.0 | 0.39 | 000260 | ||
235212 | 12 | 17 | 13.5 | 50 | 35 | 200 | 8.0 | 0.39 | 000260 | ||
235213 | 13 | 18.5 | 14 | 50 | 45 | 200 | 10.0 | 0.60 | 000260 | ||
235214 | 14 | 20 | 14.5 | 50 | 45 | 200 | 10.0 | 0.60 | 000260 |
Conversion Calculator
=
1