- SPECIFICATIONS
1/4" Dr. Ribe Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
208+9004 | M4 | 45 | 20 | 600 | 13.0 | 0.38 | 000260 | ||
208+9005 | M5 | 45 | 20 | 600 | 13.0 | 0.38 | 000260 | ||
208+9006 | M6 | 45 | 20 | 600 | 13.0 | 0.38 | 000260 | ||
208+9204 | M4 | 70 | 25 | 480 | 13.0 | 0.30 | 000330 | ||
208+9205 | M5 | 70 | 30 | 480 | 15.0 | 0.30 | 000330 | ||
208+9206 | M6 | 70 | 30 | 480 | 15.0 | 0.30 | 000330 | ||
208+9404 | M4 | 100 | 36 | 360 | 14.0 | 0.30 | 000500 | ||
208+9405 | M5 | 100 | 36 | 360 | 14.0 | 0.30 | 000500 | ||
208+9406 | M6 | 100 | 36 | 360 | 14.0 | 0.30 | 000500 |
Conversion Calculator
=
1