- SPECIFICATIONS
1/4" Dr. Spanner Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
208+9054 | SP4 | 45 | 20 | 600 | 13.0 | 0.38 | 000290 | ||
208+9056 | SP6 | 45 | 20 | 600 | 13.0 | 0.38 | 000290 | ||
208+9058 | SP8 | 45 | 20 | 600 | 13.0 | 0.38 | 000290 | ||
208+9060 | SP10 | 45 | 22 | 600 | 14.0 | 0.38 | 000290 | ||
208+9062 | SP12 | 45 | 22 | 600 | 14.0 | 0.38 | 000290 | ||
208+9064 | SP14 | 45 | 23 | 600 | 14.0 | 0.38 | 000290 | ||
208+9254 | SP4 | 70 | 24 | 480 | 12.0 | 0.30 | 000360 | ||
208+9256 | SP6 | 70 | 26 | 480 | 13.0 | 0.30 | 000360 | ||
208+9258 | SP8 | 70 | 27 | 480 | 14.0 | 0.30 | 000360 | ||
208+9260 | SP10 | 70 | 28 | 480 | 14.0 | 0.30 | 000360 | ||
208+9262 | SP12 | 70 | 28 | 480 | 14.0 | 0.30 | 000360 | ||
208+9264 | SP14 | 70 | 33 | 480 | 17.0 | 0.30 | 000360 |
Conversion Calculator
=
1