- SPECIFICATIONS
1/4" Dr. Star Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
208+6106 | T-6 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6107 | T-7 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6108 | T-8 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6109 | T-9 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6110 | T-10 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6115 | T-15 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6120 | T-20 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6125 | T-25 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6127 | T-27 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6130 | T-30 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | ||
208+6140 | T-40 | 45 | 25 | 600 | 16.0 | 0.38 | 000235 | ||
208+6306 | T-6 | 70 | 25 | 480 | 13.0 | 0.30 | 000300 | ||
208+6307 | T-7 | 70 | 25 | 480 | 13.0 | 0.30 | 000300 | ||
208+6308 | T-8 | 70 | 25 | 480 | 13.0 | 0.30 | 000300 | ||
208+6309 | T-9 | 70 | 25 | 480 | 13.0 | 0.30 | 000300 | ||
208+6310 | T-10 | 70 | 25 | 480 | 13.0 | 0.30 | 000300 | ||
208+6315 | T-15 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | ||
208+6320 | T-20 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | ||
208+6325 | T-25 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | ||
208+6327 | T-27 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | ||
208+6330 | T-30 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | ||
208+6340 | T-40 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | ||
208+6506 | T-6 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6507 | T-7 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6508 | T-8 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6509 | T-9 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6510 | T-10 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6515 | T-15 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6520 | T-20 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6525 | T-25 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6527 | T-27 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6530 | T-30 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+6540 | T-40 | 100 | 40 | 360 | 15.0 | 0.30 | 000440 | ||
208+6606 | T-6 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6607 | T-7 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6608 | T-8 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6609 | T-9 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6610 | T-10 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6615 | T-15 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6620 | T-20 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6625 | T-25 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6627 | T-27 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6630 | T-30 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+6640 | T-40 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 |
Conversion Calculator
=
1