- SPECIFICATIONS
1/4" Dr. Tamperproof Star Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
208+7107 | T-7 | 45 | 20 | 600 | 13.0 | 0.38 | 000265 | ||
208+7108 | T-8 | 45 | 20 | 600 | 13.0 | 0.38 | 000265 | ||
208+7109 | T-9 | 45 | 20 | 600 | 13.0 | 0.38 | 000265 | ||
208+7110 | T-10 | 45 | 20 | 600 | 13.0 | 0.38 | 000265 | ||
208+7115 | T-15 | 45 | 20 | 600 | 13.0 | 0.38 | 000265 | ||
208+7120 | T-20 | 45 | 20 | 600 | 13.0 | 0.38 | 000265 | ||
208+7125 | T-25 | 45 | 20 | 600 | 13.0 | 0.38 | 000265 | ||
208+7127 | T-27 | 45 | 20 | 600 | 13.0 | 0.38 | 000265 | ||
208+7130 | T-30 | 45 | 20 | 600 | 13.0 | 0.38 | 000265 | ||
208+7140 | T-40 | 45 | 25 | 600 | 16.0 | 0.38 | 000265 | ||
208+7307 | T-7 | 70 | 25 | 480 | 13.0 | 0.30 | 000330 | ||
208+7308 | T-8 | 70 | 25 | 480 | 13.0 | 0.30 | 000330 | ||
208+7309 | T-9 | 70 | 25 | 480 | 13.0 | 0.30 | 000330 | ||
208+7310 | T-10 | 70 | 25 | 480 | 13.0 | 0.30 | 000330 | ||
208+7315 | T-15 | 70 | 30 | 480 | 15.0 | 0.30 | 000330 | ||
208+7320 | T-20 | 70 | 30 | 480 | 15.0 | 0.30 | 000330 | ||
208+7325 | T-25 | 70 | 30 | 480 | 15.0 | 0.30 | 000330 | ||
208+7327 | T-27 | 70 | 30 | 480 | 15.0 | 0.30 | 000330 | ||
208+7330 | T-30 | 70 | 30 | 480 | 15.0 | 0.30 | 000330 | ||
208+7340 | T-40 | 70 | 30 | 480 | 15.0 | 0.30 | 000330 | ||
208+7507 | T-7 | 100 | 35 | 360 | 14.0 | 0.30 | 000480 | ||
208+7508 | T-8 | 100 | 35 | 360 | 14.0 | 0.30 | 000480 | ||
208+7509 | T-9 | 100 | 35 | 360 | 14.0 | 0.30 | 000480 | ||
208+7510 | T-10 | 100 | 35 | 360 | 14.0 | 0.30 | 000480 | ||
208+7515 | T-15 | 100 | 35 | 360 | 14.0 | 0.30 | 000480 | ||
208+7520 | T-20 | 100 | 35 | 360 | 14.0 | 0.30 | 000480 | ||
208+7525 | T-25 | 100 | 35 | 360 | 14.0 | 0.30 | 000480 | ||
208+7527 | T-27 | 100 | 35 | 360 | 14.0 | 0.30 | 000480 | ||
208+7530 | T-30 | 100 | 35 | 360 | 14.0 | 0.30 | 000480 | ||
208+7540 | T-40 | 100 | 40 | 360 | 15.0 | 0.30 | 000480 | ||
208+7607 | T-7 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 | ||
208+7608 | T-8 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 | ||
208+7609 | T-9 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 | ||
208+7610 | T-10 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 | ||
208+7615 | T-15 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 | ||
208+7620 | T-20 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 | ||
208+7625 | T-25 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 | ||
208+7627 | T-27 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 | ||
208+7630 | T-30 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 | ||
208+7640 | T-40 | 140 | 45 | 150 | 8.0 | 0.52 | 000530 |
Conversion Calculator
=
1