1/4″ Hex Shank, 6mm Hex Screwdriver Bit 160mmL

1/4″ Hex Shank, 6mm Hex Screwdriver Bit 160mmL

  • SPECIFICATIONS

Metric Hex Screwdriver Bits

Item No. Size
mm
Hex
Shank
Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
2122 2 1/4" 30 8 600 6.0 0.30 000055
2125 2.5 1/4" 30 8 600 6.0 0.30 000055
2133 3 1/4" 30 8 600 6.0 0.30 000055
2134 4 1/4" 30 8 600 6.0 0.30 000055
2135 5 1/4" 30 8 600 6.0 0.30 000055
2136 6 1/4" 30 8 600 6.0 0.30 000055
2137 7 1/4" 30 8 600 6.0 0.30 000092
2138 8 1/4" 30 8 600 6.0 0.30 000092
2143 3 5/16" 30 11 600 8.0 0.30 000092
2144 4 5/16" 30 11 600 8.0 0.30 000092
2145 5 5/16" 30 11 600 8.0 0.30 000092
2146 6 5/16" 30 11 600 8.0 0.30 000092
2147 7 5/16" 30 11 600 8.0 0.30 000092
2148 8 5/16" 30 11 600 8.0 0.30 000092
2149 9 9mm 30 18 300 6.0 0.30 000150
2150 10 10mm 30 20 300 7.0 0.30 000150
2151 11 11mm 30 25 300 8.0 0.30 000195
2152 12 12mm 30 29 300 10.0 0.30 000195
2322 2 1/4" 56 15 600 10.0 0.30 000120
2325 2.5 1/4" 56 15 600 10.0 0.30 000120
2333 3 1/4" 56 15 600 10.0 0.30 000120
2334 4 1/4" 56 15 600 10.0 0.30 000120
2335 5 1/4" 56 15 600 10.0 0.30 000120
2336 6 1/4" 56 15 600 10.0 0.30 000120
2347 7 5/16" 56 20 600 13.0 0.30 000160
2348 8 5/16" 56 20 600 13.0 0.30 000160
2349 9 9mm 56 30 300 10.0 0.52 000220
2350 10 10mm 56 37 300 12.0 0.52 000220
2351 11 11mm 56 46 300 15.0 0.52 000280
2352 12 12mm 56 54 300 17.0 0.52 000280
2353 13 13mm 56 60 300 19.0 0.52 000310
2354 14 14mm 56 66 300 21.0 0.52 000340
2356 16 16mm 56 102 150 16.0 0.52 000410
2357 17 17mm 56 110 150 17.0 0.52 000480
2359 19 19mm 56 120 150 19.0 0.52 000540
2522 2 1/4" 88 24 400 11.0 0.59 000260
2525 2.5 1/4" 88 24 400 11.0 0.59 000260
2533 3 1/4" 88 24 400 11.0 0.59 000260
2534 4 1/4" 88 24 400 11.0 0.59 000260
2535 5 1/4" 88 24 400 11.0 0.59 000260
2536 6 1/4" 88 24 400 11.0 0.59 000260
2547 7 5/16" 88 35 400 15.0 0.59 000300
2548 8 5/16" 88 35 400 15.0 0.59 000300
2549 9 9mm 88 50 200 11.0 0.44 000400
2550 10 10mm 88 57 200 12.0 0.44 000400
2551 11 11mm 88 70 200 15.0 0.44 000540
2552 12 12mm 88 85 200 18.0 0.44 000540
2553 13 13mm 88 90 200 19.0 0.44 000680
2554 14 14mm 88 100 200 21.0 0.44 000680
2556 16 16mm 88 160 100 17.0 0.44 000770
2557 17 17mm 88 170 100 18.0 0.44 000820
2559 19 19mm 88 190 100 20.0 0.44 000920
2622 2 1/4" 125 34 300 11.0 0.52 000300
2625 2.5 1/4" 125 34 300 11.0 0.52 000300
2633 3 1/4" 125 34 300 11.0 0.52 000300
2634 4 1/4" 125 34 300 11.0 0.52 000300
2635 5 1/4" 125 34 300 11.0 0.52 000300
2636 6 1/4" 125 34 300 11.0 0.52 000300
2647 7 5/16" 125 50 300 16.0 0.52 000400
2648 8 5/16" 125 50 300 16.0 0.52 000400
2649 9 9mm 125 70 150 11.0 0.52 000600
2650 10 10mm 125 81 150 13.0 0.52 000600
2651 11 11mm 125 100 150 16.0 0.52 000750
2652 12 12mm 125 120 150 19.0 0.52 000750
2653 13 13mm 125 130 150 20.0 0.52 000900
2654 14 14mm 125 145 150 23.0 0.52 000900
2656 16 16mm 125 230 80 19.0 0.44 001050
2657 17 17mm 125 240 80 20.0 0.44 001160
2659 19 19mm 125 270 80 23.0 0.44 001310
2722 2 1/4" 160 45 200 9.0 0.62 000380
2725 2.5 1/4" 160 45 200 9.0 0.62 000380
2733 3 1/4" 160 45 200 9.0 0.62 000380
2734 4 1/4" 160 45 200 9.0 0.62 000380
2735 5 1/4" 160 45 200 9.0 0.62 000380
2736 6 1/4" 160 45 200 9.0 0.62 000380
2747 7 5/16" 160 65 200 13.0 0.62 000500
2748 8 5/16" 160 65 200 13.0 0.62 000500
2749 9 9mm 160 90 100 9.0 0.44 000700
2750 10 10mm 160 105 100 11.0 0.44 000700
2751 11 11mm 160 130 100 13.0 0.44 000880
2752 12 12mm 160 155 100 16.0 0.44 000880
2753 13 13mm 160 170 100 17.0 0.44 001050
2754 14 14mm 160 190 100 19.0 0.44 001050
2756 16 16mm 160 300 60 18.0 0.44 001230
2757 17 17mm 160 310 60 19.0 0.44 001340
2759 19 19mm 160 350 60 21.0 0.44 001520
2833 3 1/4" 200 55 200 12.0 0.62 000450
2834 4 1/4" 200 55 200 12.0 0.62 000450
2835 5 1/4" 200 55 200 12.0 0.62 000450
2836 6 1/4" 200 55 200 12.0 0.62 000450
2847 7 5/16" 200 80 200 17.0 0.62 000600
2848 8 5/16" 200 80 200 17.0 0.62 000600
2849 9 9mm 200 110 100 12.0 0.44 000800
2850 10 10mm 200 130 100 14.0 0.44 000800
2851 11 11mm 200 160 100 17.0 0.44 001000
2852 12 12mm 200 194 100 20.0 0.44 001000
2853 13 13mm 200 210 100 22.0 0.44 001200
2854 14 14mm 200 234 100 24.0 0.44 001200
2856 16 16mm 200 365 60 23.0 0.44 001400
2857 17 17mm 200 388 60 24.0 0.44 001520
2859 19 19mm 200 434 60 27.0 0.44 001720

Conversion Calculator

=
1