- SPECIFICATIONS
Star Screwdriver Bits
Item No. | Size | Hex Shank |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
6106 | T-6 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6107 | T-7 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6108 | T-8 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6109 | T-9 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6110 | T-10 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6115 | T-15 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6120 | T-20 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6125 | T-25 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6127 | T-27 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6130 | T-30 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6140 | T-40 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
6210 | T-10 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
6215 | T-15 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
6220 | T-20 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
6225 | T-25 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
6227 | T-27 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
6230 | T-30 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
6240 | T-40 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
6245 | T-45 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
6250 | T-50 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
6255 | T-55 | 10mm | 30 | 20 | 300 | 7.0 | 0.30 | 000150 | ||
6260 | T-60 | 12mm | 36 | - | - | 0.0 | - | 000260 | ||
6270 | T-70 | 14mm | 36 | - | - | 0.0 | - | 000320 | ||
6306 | T-6 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6307 | T-7 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6308 | T-8 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6309 | T-9 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6310 | T-10 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6315 | T-15 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6320 | T-20 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6325 | T-25 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6327 | T-27 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6330 | T-30 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6340 | T-40 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
6345 | T45 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000160 | ||
6350 | T-50 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000160 | ||
6355 | T-55 | 10mm | 56 | 37 | 300 | 12.0 | 0.52 | 000220 | ||
6360 | T-60 | 12mm | 56 | 54 | 300 | 17.0 | 0.52 | 000280 | ||
6370 | T-70 | 14mm | 56 | 65 | 300 | 20.0 | 0.52 | 000340 | ||
6506 | T-6 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6507 | T-7 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6508 | T-8 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6509 | T-9 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6510 | T-10 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6515 | T-15 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6520 | T-20 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6525 | T-25 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6527 | T-27 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6530 | T-30 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6540 | T-40 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
6545 | T45 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000300 | ||
6550 | T-50 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000300 | ||
6555 | T-55 | 10mm | 88 | 57 | 200 | 12.0 | 0.44 | 000400 | ||
6560 | T-60 | 12mm | 88 | 85 | 200 | 18.0 | 0.44 | 000540 | ||
6570 | T-70 | 14mm | 88 | 100 | 200 | 21.0 | 0.44 | 000680 | ||
6606 | T-6 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6607 | T-7 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6608 | T-8 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6609 | T-9 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6610 | T-10 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6615 | T-15 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6620 | T-20 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6625 | T-25 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6627 | T-27 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6630 | T-30 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6640 | T-40 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
6645 | T45 | 5/16" | 125 | 50 | 300 | 16.0 | 0.52 | 000400 | ||
6650 | T-50 | 5/16" | 125 | 50 | 300 | 16.0 | 0.52 | 000400 | ||
6655 | T-55 | 10mm | 125 | 80 | 150 | 13.0 | 0.44 | 000600 | ||
6660 | T-60 | 12mm | 125 | 120 | 150 | 19.0 | 0.44 | 000750 | ||
6670 | T-70 | 14mm | 125 | 145 | 150 | 23.0 | 0.44 | 000900 | ||
6706 | T-6 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6707 | T-7 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6708 | T-8 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6709 | T-9 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6710 | T-10 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6715 | T-15 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6720 | T-20 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6725 | T-25 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6727 | T-27 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6730 | T-30 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6740 | T-40 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
6745 | T45 | 5/16" | 160 | 65 | 200 | 13.0 | 0.62 | 000500 | ||
6750 | T-50 | 5/16" | 160 | 65 | 200 | 13.0 | 0.62 | 000500 | ||
6755 | T-55 | 10mm | 160 | 105 | 100 | 11.0 | 0.44 | 000700 | ||
6760 | T-60 | 12mm | 160 | 155 | 100 | 16.0 | 0.44 | 000880 | ||
6770 | T-70 | 14mm | 160 | 190 | 100 | 19.0 | 0.44 | 001050 | ||
6806 | T-6 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6807 | T-7 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6808 | T-8 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6809 | T-9 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6810 | T-10 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6815 | T-15 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6820 | T-20 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6825 | T-25 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6827 | T-27 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6830 | T-30 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6840 | T-40 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
6845 | T45 | 5/16" | 200 | 80 | 200 | 17.0 | 0.62 | 000600 | ||
6850 | T-50 | 5/16" | 200 | 80 | 200 | 17.0 | 0.62 | 000600 | ||
6855 | T-55 | 10mm | 200 | 130 | 100 | 14.0 | 0.44 | 000800 | ||
6860 | T-60 | 12mm | 200 | 190 | 100 | 20.0 | 0.44 | 001000 | ||
6870 | T-70 | 14mm | 200 | 230 | 100 | 24.0 | 0.44 | 001200 |
Conversion Calculator
=
1