- SPECIFICATIONS
- SAFETY INFORMATION
Flat Chisels
Item No. | Size mm |
H inch |
L mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
561206 | 6 | 1/4 | 125 | 30 | 600 | 19.0 | 0.30 | 000350 | ||
561410 | 10 | 5/16 | 140 | 55 | 360 | 21.0 | 0.30 | 000400 | ||
561612 | 12 | 3/8 | 150 | 85 | 240 | 21.0 | 0.30 | 000500 | ||
561614 | 14 | 7/16 | 150 | 110 | 200 | 23.0 | 0.52 | 000600 | ||
561616 | 16 | 1/2 | 160 | 150 | 160 | 26.0 | 0.44 | 000650 | ||
562019 | 19 | 5/8 | 200 | 300 | 50 | 16.0 | 0.34 | 000900 | ||
562022 | 22 | 3/4 | 200 | 430 | 50 | 23.0 | 0.62 | 001100 | ||
562025 | 25 | 7/8 | 200 | 570 | 40 | 24.0 | 0.44 | 001350 | ||
563019 | 19 | 5/8 | 300 | 470 | 60 | 29.0 | 0.52 | 001100 | ||
563022 | 22 | 3/4 | 300 | 670 | 30 | 22.0 | 0.45 | 001400 |
Conversion Calculator
=
1