- SPECIFICATIONS
- SAFETY INFORMATION
Metric Hex Screwdrivers - Rubber Grip
Item No. | Size mm |
L1 mm |
L2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
504+2622 | 2 | 70 | 80 | 150 | 50 | 320 | 18.0 | 1.60 | 000490 | ||
504+2625 | 2.5 | 70 | 80 | 150 | 50 | 320 | 18.0 | 1.60 | 000490 | ||
504+2633 | 3 | 70 | 80 | 150 | 50 | 320 | 18.0 | 1.60 | 000490 | ||
506+2634 | 4 | 70 | 100 | 170 | 80 | 200 | 17.0 | 1.80 | 000540 | ||
506+2735 | 5 | 85 | 100 | 185 | 90 | 200 | 19.0 | 1.80 | 000540 | ||
506+2736 | 6 | 85 | 100 | 185 | 90 | 200 | 19.0 | 1.80 | 000540 | ||
508+2847 | 7 | 115 | 120 | 235 | 150 | 120 | 19.0 | 1.96 | 000920 | ||
508+2848 | 8 | 115 | 120 | 235 | 160 | 120 | 20.0 | 1.96 | 000920 | ||
508+2849 | 9 | 115 | 120 | 235 | 180 | 120 | 23.0 | 1.96 | 001120 | ||
508+2850 | 10 | 115 | 120 | 235 | 210 | 120 | 26.0 | 1.96 | 001120 |
Conversion Calculator
=
1