- SPECIFICATIONS
- SAFETY INFORMATION
Philips Screwdrivers - Rubber Grip
Item No. | Size | L1 mm |
L2 mm |
Length mm |
Shank Type |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
502+1201 | 38 | 60 | 98 | H | 45 | 200 | 10.0 | 1.39 | 000400 | |||
502+1202 | 38 | 60 | 98 | H | 50 | 200 | 11.0 | 1.39 | 000430 | |||
504+0400 | 75 | 80 | 155 | D | 40 | 240 | 10.0 | 1.60 | 000420 | |||
504+0531 | 250 | 80 | 330 | D | 70 | 240 | 18.0 | 1.94 | 000700 | |||
504+1401 | 90 | 80 | 170 | H | 50 | 240 | 13.0 | 1.60 | 000480 | |||
504+1421 | 120 | 80 | 200 | H | 55 | 240 | 14.0 | 1.60 | 000500 | |||
506+0602 | 75 | 100 | 175 | D | 80 | 200 | 17.0 | 1.94 | 000540 | |||
506+0612 | 150 | 100 | 250 | D | 100 | 160 | 16.0 | 1.96 | 000640 | |||
506+0632 | 300 | 100 | 400 | D | 130 | 160 | 22.0 | 2.48 | 000740 | |||
506+1712 | 100 | 100 | 200 | H | 95 | 200 | 20.0 | 1.96 | 000660 | |||
506+1802 | 125 | 100 | 225 | H | 100 | 200 | 21.0 | 1.96 | 000690 | |||
506+1902 | 200 | 100 | 300 | H | 120 | 160 | 21.0 | 1.96 | 000860 | |||
508+0833 | 270 | 120 | 390 | D | 210 | 100 | 22.0 | 2.48 | 001120 | |||
508+1843 | 150 | 120 | 270 | H | 170 | 100 | 18.0 | 1.96 | 001120 | |||
508+1913 | 125 | 120 | 245 | H | 160 | 100 | 17.0 | 1.96 | 001070 | |||
508+1923 | 200 | 120 | 320 | H | 190 | 100 | 20.0 | 1.96 | 001170 | |||
508+1924 | 200 | 120 | 320 | H | 260 | 60 | 16.0 | 2.06 | 001460 |
Conversion Calculator
=
1