- SPECIFICATIONS
- SAFETY INFORMATION
- REPLACEMENT PARTS
Adjustable Wrenches
Item No. | Jaw Capacity mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
780128 | 13 | 100 | 60 | 288 | 19.0 | 2.80 | 001550 | ||
780192 | 20 | 150 | 130 | 144 | 21.0 | 2.28 | 001550 | ||
780256 | 28 | 200 | 260 | 72 | 20.0 | 1.70 | 001950 | ||
780320 | 30 | 250 | 400 | 54 | 26.0 | 1.64 | 002450 | ||
780384 | 38 | 300 | 660 | 36 | 24.0 | 1.82 | 003220 | ||
780480 | 46 | 380 | 1230 | 10 | 15.0 | 0.69 | 006650 | ||
780576 | 58 | 450 | 2020 | 10 | 19.0 | 0.82 | 012000 | ||
780692 | 70 | 600 | 3300 | 6 | 21.0 | 0.89 | 025000 |
Conversion Calculator
=
1