#3 Philips Screwdriver 320mmL

#3 Philips Screwdriver 320mmL

  • SPECIFICATIONS
  • SAFETY INFORMATION

Philips Screwdrivers - Plastic Grip

Item No. Size L1
mm
L2
mm
Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
591+1201 38 48 86 40 200 9.0 1.39 000350
591+1202 38 48 86 40 200 9.0 1.39 000350
592+0400 000350
592+1400 75 75 150 30 320 12.0 1.60 000350
593+0400 000430
593+0531 000650
593+0632 000520
593+1400 * 75 95 170 45 200 10.0 1.60 000430
593+1401 75 95 170 65 200 14.0 1.60 000400
593+1421 100 95 195 70 200 15.0 1.60 000450
593+1431 250 95 345 90 200 19.0 2.85 000600
593+1602 45 95 140 70 200 15.0 1.60 000400
593+1802 125 95 220 90 160 15.0 1.97 000500
593+1902 200 95 295 110 200 23.0 2.64 000600
593+1932 300 95 395 140 50 8.0 1.13 000700
594+0531 000650
594+0612 000570
594+0632 000750
594+1401 * 75 110 185 75 140 12.0 1.60 000450
594+1421 * 100 110 210 80 160 14.0 1.60 000500
594+1431 * 250 110 360 100 160 17.0 2.85 000650
594+1602 * 45 110 155 80 160 14.0 1.60 000450
594+1712 * 100 110 210 95 160 16.0 1.97 000520
594+1802 * 125 110 235 100 140 15.0 1.97 000550
594+1812 * 150 110 260 100 200 22.0 2.64 000620
594+1902 * 200 110 310 120 160 22.0 2.64 000650
594+1913 125 110 235 140 160 23.0 1.97 000650
594+1923 200 110 310 160 60 11.0 2.06 000700
594+1924 200 110 310 230 60 15.0 2.06 000850
594+1932 * 300 110 410 150 40 7.0 1.13 000750
594+1933 270 110 380 200 50 11.0 1.13 000850
595+1843 * 150 120 270 160 60 11.0 2.06 000730
595+1913 * 125 120 245 150 120 19.0 1.97 000700
595+1923 * 200 120 320 180 60 12.0 2.06 000750
595+1924 * 200 120 320 240 60 16.0 2.06 000900
595+1933 * 270 120 390 210 40 9.0 1.13 000900
  • â?¢ Always wear safety gloves when working with screwdrivers.
  • â?¢ Always use the proper size of screwdriver tip and make sure it fits securely onto the screw head to avoid damage.
  • â?¢ Always choose a handle that fits your hand and always keep it clean. A greasy handle can cause slippage and injury.
  • â?¢ Always use insulated screwdrivers when working on or near exposed energized live conductors. Never use screwdrivers with plastic or rubber handles for electrical applications as they might not provide adequate protection against electrical shock.
  • â?¢ Do not carry a screwdriver in your pocket. It can cause injury when fall.
  • â?¢ Do not hold the workpiece in the hand or against the body while using a screwdriver. Use a clamp or vise to secure it where possible.
  • â?¢ Do not place your fingers near the tip or blade of the screwdriver when tightening a screw.
  • â?¢ Do not use a screwdriver as a punch, chisel, and pry bar and for application other than what it was designed for. Use of damaged handles, tips or bent blades may cause severe hand injury.
  • â?¢ Do not use excessive force if a screw cannot be removed. Instead, use an impact driver or other method to release the screw without damaging both the tip and the screw.

  • Conversion Calculator

    =
    1