- SPECIFICATIONS
Three-Jaw Gear Pullers
Item No. | Size inch |
A1 mm |
A2 mm |
B1 mm |
B2 mm |
D max. |
H mm |
Ton max. |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KJ-3076 | 3 | 40 ~ 75 | 40 ~ 75 | 3.5 | 6.5 | 45 | 14 | 3 | 560 | 40 | 24.0 | 1.17 | 003650 | ||
KJ-3102 | 4 | 50 ~ 100 | 50 ~ 100 | 4.0 | 7.5 | 55 | 17 | 6 | 1040 | 24 | 27.0 | 1.14 | 004800 | ||
KJ-3127 | 5 | 55 ~ 125 | 55 ~ 125 | 4.0 | 8.5 | 75 | 17 | 7.5 | 1620 | 15 | 26.0 | 1.43 | 006400 | ||
KJ-3152 | 6 | 70 ~ 150 | 70 ~ 150 | 5.5 | 10.5 | 95 | 19 | 9 | 2560 | 10 | 27.0 | 1.23 | 007800 | ||
KJ-3203 | 8 | 95 ~ 200 | 95 ~ 200 | 6.5 | 13.0 | 135 | 23 | 15 | 5480 | 4 | 24.0 | 1.25 | 016900 | ||
KJ-3254 | 10 | 110 ~ 250 | 110 ~ 250 | 8.0 | 15.0 | 150 | 26 | 18 | 7880 | 2 | 17.0 | 1.20 | 026100 | ||
KJ-3305 | 12 | 140 ~ 300 | 140 ~ 300 | 8.0 | 15.5 | 170 | 32 | 22 | 10840 | 2 | 24.0 | 1.90 | 035500 |
Conversion Calculator
=
1