- SPECIFICATIONS
- SAFETY INFORMATION
Metric Combination Wrenches - Matt Finish
Item No. | Size mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
726006 | 6 | 102 | 20 | 240 | 6.0 | 0.30 | 000300 | ||
726007 | 7 | 107 | 25 | 240 | 6.0 | 0.30 | 000325 | ||
726008 | 8 | 112 | 30 | 240 | 8.0 | 0.30 | 000325 | ||
726009 | 9 | 123 | 35 | 240 | 9.0 | 0.30 | 000375 | ||
726010 | 10 | 140 | 45 | 300 | 15.0 | 0.52 | 000375 | ||
726011 | 11 | 150 | 65 | 300 | 20.0 | 0.52 | 000415 | ||
726012 | 12 | 158 | 70 | 300 | 22.0 | 0.52 | 000475 | ||
726013 | 13 | 171 | 80 | 150 | 13.0 | 0.52 | 000475 | ||
726014 | 14 | 186 | 110 | 150 | 17.0 | 0.52 | 000550 | ||
726015 | 15 | 198 | 135 | 150 | 21.0 | 0.52 | 000650 | ||
726016 | 16 | 206 | 140 | 100 | 15.0 | 0.41 | 000650 | ||
726017 | 17 | 224 | 180 | 100 | 19.0 | 0.41 | 000740 | ||
726018 | 18 | 224 | 180 | 100 | 19.0 | 0.41 | 000740 | ||
726019 | 19 | 248 | 235 | 60 | 15.0 | 0.52 | 000850 | ||
726020 | 20 | 277 | 285 | 60 | 18.0 | 0.52 | 000975 | ||
726021 | 21 | 277 | 285 | 60 | 18.0 | 0.52 | 000975 | ||
726022 | 22 | 295 | 320 | 60 | 20.0 | 0.52 | 001125 | ||
726023 | 23 | 295 | 320 | 60 | 20.0 | 0.52 | 001250 | ||
726024 | 24 | 320 | 400 | 30 | 13.0 | 0.45 | 001400 | ||
726025 | 25 | 342 | 470 | 30 | 15.0 | 0.45 | 001600 | ||
726026 | 26 | 342 | 435 | 30 | 14.0 | 0.45 | 001600 | ||
726027 | 27 | 370 | 600 | 30 | 19.0 | 0.45 | 001900 | ||
726030 | 30 | 410 | 750 | 20 | 16.0 | 0.43 | 002300 | ||
726032 | 32 | 430 | 900 | 20 | 19.0 | 0.43 | 002470 | ||
726033 | 33 | 461 | 970 | 20 | 20.0 | 0.84 | 003430 | ||
726034 | 34 | 461 | 970 | 20 | 20.0 | 0.84 | 003430 | ||
726035 | 35 | 461 | 970 | 20 | 20.0 | 0.84 | 003490 | ||
726036 | 36 | 486 | 1280 | 20 | 26.0 | 1.35 | 004460 | ||
726038 | 38 | 486 | 1280 | 20 | 26.0 | 1.35 | 004460 | ||
726040 | 40 | 540 | 1800 | 10 | 19.0 | 0.94 | 005660 | ||
726041 | 41 | 540 | 1800 | 10 | 19.0 | 0.94 | 005660 | ||
726042 | 42 | 540 | 1800 | 10 | 19.0 | 0.94 | 005660 | ||
726045 | 45 | 611 | 1900 | 10 | 20.0 | 1.22 | 006400 | ||
726046 | 46 | 611 | 1900 | 10 | 20.0 | 1.22 | 006400 | ||
726050 | 50 | 611 | 2350 | 10 | 24.0 | 1.22 | 007380 | ||
726055 | 55 | 666 | 4600 | 4 | 19.0 | 1.01 | 017570 | ||
726060 | 60 | 760 | 6170 | 4 | 26.0 | 1.18 | 023090 | ||
726065 | 65 | 760 | 6170 | 4 | 26.0 | 1.18 | 023090 |
Conversion Calculator
=
1