- SPECIFICATIONS
Hook Head Fittings 14x18mm
Item No. | Rectangle mm |
Clamping Range mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
14H012 | 14x18 | 32(+/-5) | 210 | 36 | 8.0 | 0.41 | 004750 | ||
14H016 | 14x18 | 43(+/-5) | 260 | 36 | 10.0 | 0.34 | 004750 | ||
14H025 | 14x18 | 60(+/-5) | 260 | 36 | 10.0 | 0.34 | 004750 | ||
14H032 | 14x18 | 72(+/-5) | 290 | 36 | 11.0 | 0.34 | 004750 | ||
14H075 | 14x18 | 50(+/-5) | 250 | 36 | 10.0 | 0.34 | 004750 | ||
14H100 | 14x18 | 63(+/-5) | 260 | 36 | 10.0 | 0.34 | 004750 | ||
14H150 | 14x18 | 82(+/-5) | 290 | 36 | 11.0 | 0.34 | 004750 |
Conversion Calculator
=
1