- SPECIFICATIONS
- SAFETY INFORMATION
3/4" Dr. 6 pt. Metric Deep Hand Sockets
Item No. | A mm |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
629517 | 17 | 27 | 38 | 90 | 340 | 30 | 11.0 | 0.52 | 001525 | ||
629518 | 18 | 28 | 38 | 90 | 360 | 30 | 12.0 | 0.52 | 001525 | ||
629519 | 19 | 30 | 38 | 90 | 370 | 30 | 12.0 | 0.52 | 001525 | ||
629520 | 20 | 31 | 38 | 90 | 380 | 30 | 12.0 | 0.52 | 001525 | ||
629521 | 21 | 32 | 38 | 90 | 390 | 30 | 13.0 | 0.52 | 001525 | ||
629522 | 22 | 33 | 40 | 90 | 440 | 30 | 14.0 | 0.52 | 001525 | ||
629523 | 23 | 35 | 40 | 90 | 450 | 30 | 15.0 | 0.52 | 001525 | ||
629524 | 24 | 36 | 40 | 90 | 460 | 30 | 15.0 | 0.52 | 001525 | ||
629525 | 25 | 37 | 40 | 90 | 480 | 30 | 15.0 | 0.52 | 001525 | ||
629526 | 26 | 38 | 41 | 90 | 500 | 30 | 16.0 | 0.52 | 001525 | ||
629527 | 27 | 40 | 42 | 90 | 520 | 30 | 16.0 | 0.52 | 001525 | ||
629528 | 28 | 41 | 38 | 90 | 520 | 30 | 16.0 | 0.52 | 001630 | ||
629529 | 29 | 42 | 39 | 90 | 530 | 30 | 17.0 | 0.52 | 001630 | ||
629530 | 30 | 43 | 40 | 90 | 530 | 30 | 17.0 | 0.52 | 001735 | ||
629531 | 31 | 45 | 41 | 90 | 540 | 30 | 17.0 | 0.52 | 001785 | ||
629532 | 32 | 46 | 41 | 90 | 590 | 30 | 19.0 | 0.52 | 001785 | ||
629533 | 33 | 47 | 42 | 90 | 630 | 30 | 20.0 | 0.52 | 001840 | ||
629534 | 34 | 48 | 43 | 90 | 640 | 30 | 20.0 | 0.52 | 001890 | ||
629535 | 35 | 50 | 43 | 90 | 680 | 30 | 21.0 | 0.52 | 001995 | ||
629536 | 36 | 51 | 44 | 90 | 720 | 30 | 22.0 | 0.52 | 002100 | ||
629537 | 37 | 52 | 44 | 90 | 720 | 30 | 22.0 | 0.52 | 002365 | ||
629538 | 38 | 53 | 44 | 90 | 740 | 30 | 23.0 | 0.52 | 002365 | ||
629539 | 39 | 55 | 44 | 90 | 740 | 30 | 23.0 | 0.52 | 002625 | ||
629540 | 40 | 56 | 44 | 90 | 790 | 30 | 25.0 | 0.52 | 002625 | ||
629541 | 41 | 57 | 44 | 90 | 830 | 10 | 9.0 | 0.31 | 002890 | ||
629542 | 42 | 58 | 44 | 90 | 850 | 10 | 9.0 | 0.31 | 003150 | ||
629543 | 43 | 60 | 44 | 90 | 890 | 10 | 10.0 | 0.31 | 003150 | ||
629544 | 44 | 61 | 44 | 90 | 910 | 10 | 10.0 | 0.31 | 003415 | ||
629545 | 45 | 62 | 44 | 95 | 940 | 10 | 10.0 | 0.31 | 003415 | ||
629546 | 46 | 63 | 44 | 95 | 1000 | 10 | 11.0 | 0.31 | 003940 | ||
629547 | 47 | 64 | 44 | 95 | 1060 | 10 | 11.0 | 0.31 | 004200 | ||
629548 | 48 | 66 | 44 | 100 | 1120 | 10 | 12.0 | 0.31 | 004200 | ||
629549 | 49 | 67 | 44 | 100 | 1150 | 10 | 12.0 | 0.31 | 004465 | ||
629550 | 50 | 68 | 44 | 100 | 1180 | 10 | 13.0 | 0.31 | 004465 | ||
629551 | 51 | 69 | 44 | 100 | 1200 | 10 | 13.0 | 0.31 | 004900 | ||
629552 | 52 | 71 | 54 | 100 | 1300 | 6 | 9.0 | 0.41 | 004900 | ||
629553 | 53 | 72 | 54 | 100 | 1370 | 6 | 9.0 | 0.41 | 005200 | ||
629554 | 54 | 73 | 54 | 100 | 1420 | 6 | 9.0 | 0.41 | 005200 | ||
629555 | 55 | 75 | 54 | 100 | 1500 | 6 | 10.0 | 0.41 | 005400 | ||
629556 | 56 | 76 | 54 | 100 | 1550 | 6 | 10.0 | 0.41 | 005700 | ||
629557 | 57 | 77 | 54 | 100 | 1570 | 6 | 10.0 | 0.41 | 005700 | ||
629558 | 58 | 78 | 54 | 100 | 1600 | 6 | 11.0 | 0.41 | 005900 | ||
629559 | 59 | 80 | 60 | 100 | 1700 | 6 | 11.0 | 0.41 | 006300 | ||
629560 | 60 | 81 | 60 | 105 | 1800 | 6 | 12.0 | 0.41 | 006900 | ||
629561 | 61 | 82 | 60 | 105 | 1900 | 6 | 12.0 | 0.41 | 007500 | ||
629562 | 62 | 83 | 60 | 105 | 1950 | 6 | 13.0 | 0.41 | 007500 | ||
629563 | 63 | 85 | 60 | 105 | 2000 | 6 | 13.0 | 0.41 | 007500 | ||
629564 | 64 | 86 | 60 | 105 | 2090 | 6 | 13.0 | 0.41 | 008600 | ||
629565 | 65 | 87 | 60 | 105 | 2110 | 6 | 13.0 | 0.41 | 008600 | ||
629566 | 66 | 88 | 60 | 105 | 2130 | 6 | 14.0 | 0.41 | 010800 | ||
629567 | 67 | 89 | 60 | 105 | 2160 | 6 | 14.0 | 0.41 | 010800 | ||
629568 | 68 | 91 | 60 | 105 | 2270 | 6 | 14.0 | 0.41 | 011300 | ||
629569 | 69 | 92 | 60 | 105 | 2300 | 6 | 15.0 | 0.41 | 011300 | ||
629570 | 70 | 93 | 60 | 110 | 2420 | 6 | 15.0 | 0.41 | 011300 | ||
629571 | 71 | 95 | 60 | 110 | 2550 | 3 | 8.0 | 0.31 | 013300 | ||
629572 | 72 | 96 | 60 | 110 | 2580 | 3 | 9.0 | 0.31 | 013300 | ||
629573 | 73 | 97 | 60 | 110 | 2610 | 3 | 9.0 | 0.31 | 013300 | ||
629574 | 74 | 98 | 60 | 110 | 2640 | 3 | 9.0 | 0.31 | 013300 | ||
629575 | 75 | 99 | 60 | 110 | 2650 | 3 | 9.0 | 0.31 | 013300 | ||
629576 | 76 | 101 | 60 | 110 | 2790 | 3 | 9.0 | 0.31 | 015300 |
Conversion Calculator
=
1