3/8″ Dr. #2 Philips Bit Socket 50mmL

3/8″ Dr. #2 Philips Bit Socket 50mmL

  • SPECIFICATIONS

3/8" Dr. Philips Bit Sockets

Item No. Size Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
308+1101 50 40 240 11.0 0.30 000285
308+1102 50 40 240 11.0 0.30 000285
308+1103 50 40 240 11.0 0.30 000285
308+1501 110 55 200 12.0 0.59 000490
308+1502 110 55 200 12.0 0.59 000490
308+1503 110 55 200 12.0 0.59 000490
308+1601 140 65 150 11.0 0.52 000530
308+1602 140 65 150 11.0 0.52 000530
308+1603 140 65 150 11.0 0.52 000530
308+1701 180 75 100 8.0 0.62 000610
308+1702 180 75 100 8.0 0.62 000610
308+1703 180 75 100 8.0 0.62 000610
308+1801 220 85 100 10.0 0.62 000680
308+1802 220 85 100 10.0 0.62 000680
308+1803 220 85 100 10.0 0.62 000680
310+1124 50 45 240 12.0 0.30 000325
310+1504 110 70 200 15.0 0.59 000530
310+1604 140 85 150 14.0 0.52 000630
310+1704 180 100 100 10.0 0.62 000730
310+1804 220 120 100 13.0 0.62 000830

Conversion Calculator

=
1