- SPECIFICATIONS
- SAFETY INFORMATION
3/8" Dr. Philips Head Drivers
Item No. | A Size |
D mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
3452R01 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | |||
3452R02 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | |||
3452R03 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | |||
3452R04 | 19 | 52 | 50 | 200 | 11.0 | 0.60 | 000475 | |||
3460R01 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | |||
3460R02 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | |||
3460R03 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | |||
3460R04 | 19 | 60 | 60 | 200 | 13.0 | 0.60 | 000500 | |||
3476R01 | 19 | 76 | 75 | 140 | 11.0 | 0.44 | 000525 | |||
3476R02 | 19 | 76 | 80 | 140 | 12.0 | 0.44 | 000525 | |||
3476R03 | 19 | 76 | 80 | 140 | 12.0 | 0.44 | 000525 | |||
3476R04 | 19 | 76 | 95 | 140 | 14.0 | 0.44 | 000525 |
Conversion Calculator
=
1