- SPECIFICATIONS
3/8" Dr. Metric Wobble Hex Bit Sockets
Item No. | Size mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
308+4133 | 3 | 50 | 40 | 240 | 11.0 | 0.30 | 000315 | ||
308+4134 | 4 | 50 | 40 | 240 | 11.0 | 0.30 | 000315 | ||
308+4135 | 5 | 50 | 40 | 240 | 11.0 | 0.30 | 000315 | ||
308+4136 | 6 | 50 | 40 | 240 | 11.0 | 0.30 | 000315 | ||
308+4533 | 3 | 110 | 55 | 200 | 12.0 | 0.59 | 000530 | ||
308+4534 | 4 | 110 | 55 | 200 | 12.0 | 0.59 | 000530 | ||
308+4535 | 5 | 110 | 55 | 200 | 12.0 | 0.59 | 000530 | ||
308+4536 | 6 | 110 | 55 | 200 | 12.0 | 0.59 | 000530 | ||
308+4633 | 3 | 140 | 65 | 150 | 11.0 | 0.52 | 000580 | ||
308+4634 | 4 | 140 | 65 | 150 | 11.0 | 0.52 | 000580 | ||
308+4635 | 5 | 140 | 65 | 150 | 11.0 | 0.52 | 000580 | ||
308+4636 | 6 | 140 | 65 | 150 | 11.0 | 0.52 | 000580 | ||
308+4733 | 3 | 180 | 75 | 100 | 8.0 | 0.62 | 000660 | ||
308+4734 | 4 | 180 | 75 | 100 | 8.0 | 0.62 | 000660 | ||
308+4735 | 5 | 180 | 75 | 100 | 8.0 | 0.62 | 000660 | ||
308+4736 | 6 | 180 | 75 | 100 | 8.0 | 0.62 | 000660 | ||
308+4836 | 6 | 220 | 85 | 100 | 9.0 | 0.62 | 000740 | ||
310+4147 | 7 | 50 | 45 | 240 | 12.0 | 0.30 | 000355 | ||
310+4148 | 8 | 50 | 50 | 240 | 13.0 | 0.30 | 000355 | ||
310+4547 | 7 | 110 | 70 | 200 | 15.0 | 0.59 | 000570 | ||
310+4548 | 8 | 110 | 75 | 200 | 15.0 | 0.59 | 000570 | ||
310+4647 | 7 | 140 | 85 | 150 | 14.0 | 0.52 | 000680 | ||
310+4648 | 8 | 140 | 90 | 150 | 14.0 | 0.52 | 000680 | ||
310+4747 | 7 | 180 | 100 | 100 | 10.0 | 0.62 | 000790 | ||
310+4748 | 8 | 180 | 100 | 100 | 10.0 | 0.62 | 000790 | ||
310+4847 | 7 | 220 | 120 | 100 | 13.0 | 0.62 | 000890 | ||
310+4848 | 8 | 220 | 120 | 100 | 13.0 | 0.62 | 000890 | ||
339+4149 | 9 | 50 | 60 | 240 | 15.0 | 0.30 | 000450 | ||
339+4549 | 9 | 110 | 90 | 200 | 19.0 | 0.59 | 000710 | ||
339+4649 | 9 | 140 | 115 | 150 | 18.0 | 0.52 | 000920 | ||
339+4749 | 9 | 180 | 135 | 100 | 14.0 | 0.62 | 001030 | ||
339+4849 | 9 | 220 | 160 | 100 | 17.0 | 0.62 | 001130 | ||
340+4150 | 10 | 50 | 65 | 240 | 17.0 | 0.30 | 000450 | ||
340+4550 | 10 | 110 | 100 | 200 | 21.0 | 0.59 | 000710 | ||
340+4650 | 10 | 140 | 130 | 150 | 20.0 | 0.52 | 000920 | ||
340+4750 | 10 | 180 | 150 | 100 | 15.0 | 0.62 | 001030 | ||
340+4850 | 10 | 220 | 180 | 100 | 19.0 | 0.62 | 001130 |
Conversion Calculator
=
1