- SPECIFICATIONS
3/8" Dr. Ribe Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
308+9004 | M4 | 50 | 42 | 240 | 11.0 | 0.30 | 000310 | ||
308+9005 | M5 | 50 | 42 | 240 | 11.0 | 0.30 | 000310 | ||
308+9006 | M6 | 50 | 42 | 240 | 11.0 | 0.30 | 000310 | ||
308+9204 | M4 | 76 | 46 | 120 | 6.0 | 0.30 | 000380 | ||
308+9205 | M5 | 76 | 46 | 120 | 6.0 | 0.30 | 000380 | ||
308+9206 | M6 | 76 | 46 | 120 | 6.0 | 0.30 | 000380 | ||
308+9404 | M4 | 110 | 55 | 200 | 12.0 | 0.59 | 000550 | ||
308+9405 | M5 | 110 | 55 | 200 | 12.0 | 0.59 | 000550 | ||
308+9406 | M6 | 110 | 55 | 200 | 12.0 | 0.59 | 000550 | ||
310+9007 | M7 | 50 | 46 | 240 | 12.0 | 0.30 | 000350 | ||
310+9008 | M8 | 50 | 46 | 240 | 12.0 | 0.30 | 000350 | ||
310+9207 | M7 | 76 | 58 | 120 | 8.0 | 0.30 | 000430 | ||
310+9208 | M8 | 76 | 58 | 120 | 8.0 | 0.30 | 000430 | ||
310+9407 | M7 | 110 | 70 | 200 | 15.0 | 0.59 | 000590 | ||
310+9408 | M8 | 110 | 70 | 200 | 15.0 | 0.59 | 000590 | ||
340+9009 | M9 | 50 | 67 | 240 | 17.0 | 0.30 | 000450 | ||
340+9010 | M10 | 50 | 67 | 240 | 17.0 | 0.30 | 000450 | ||
340+9209 | M9 | 76 | 75 | 120 | 10.0 | 0.30 | 000540 | ||
340+9210 | M10 | 76 | 79 | 120 | 10.0 | 0.30 | 000540 | ||
340+9409 | M9 | 110 | 100 | 200 | 21.0 | 0.59 | 000750 | ||
340+9410 | M10 | 110 | 100 | 200 | 21.0 | 0.59 | 000750 | ||
342+9012 | M12 | 50 | 75 | 240 | 19.0 | 0.30 | 000510 | ||
342+9212 | M12 | 76 | 96 | 120 | 12.0 | 0.30 | 000610 | ||
342+9412 | M12 | 110 | 130 | 200 | 27.0 | 0.59 | 000920 | ||
344+9013 | M13 | 50 | 92 | 120 | 12.0 | 0.30 | 000600 | ||
344+9014 | M14 | 50 | 92 | 120 | 12.0 | 0.30 | 000600 | ||
344+9213 | M13 | 76 | 125 | 120 | 16.0 | 0.30 | 000720 | ||
344+9214 | M14 | 76 | 129 | 120 | 16.0 | 0.30 | 000720 | ||
344+9413 | M13 | 110 | 156 | 160 | 26.0 | 0.44 | 001130 | ||
344+9414 | M14 | 110 | 156 | 160 | 26.0 | 0.44 | 001130 |
Conversion Calculator
=
1