- SPECIFICATIONS
3/8" Dr. Star Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
308+6110 | T-10 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+6115 | T-15 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+6120 | T-20 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+6125 | T-25 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+6127 | T-27 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+6130 | T-30 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+6140 | T-40 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+6510 | T-10 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+6515 | T-15 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+6520 | T-20 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+6525 | T-25 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+6527 | T-27 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+6530 | T-30 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+6540 | T-40 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+6610 | T-10 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+6615 | T-15 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+6620 | T-20 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+6625 | T-25 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+6627 | T-27 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+6630 | T-30 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+6640 | T-40 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+6710 | T-10 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+6715 | T-15 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+6720 | T-20 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+6725 | T-25 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+6727 | T-27 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+6730 | T-30 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+6740 | T-40 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+6810 | T-10 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
308+6815 | T-15 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
308+6820 | T-20 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
308+6825 | T-25 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
308+6827 | T-27 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
308+6830 | T-30 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
308+6840 | T-40 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
310+6245 | T-45 | 50 | 45 | 240 | 12.0 | 0.30 | 000325 | ||
310+6250 | T-50 | 50 | 50 | 240 | 13.0 | 0.30 | 000325 | ||
310+6545 | T-45 | 110 | 70 | 200 | 15.0 | 0.59 | 000530 | ||
310+6550 | T-50 | 110 | 70 | 200 | 15.0 | 0.59 | 000530 | ||
310+6645 | T-45 | 140 | 90 | 150 | 14.0 | 0.52 | 000630 | ||
310+6650 | T-50 | 140 | 90 | 150 | 14.0 | 0.52 | 000630 | ||
310+6745 | T-45 | 180 | 100 | 100 | 10.0 | 0.62 | 000730 | ||
310+6750 | T-50 | 180 | 100 | 100 | 10.0 | 0.62 | 000730 | ||
310+6845 | T-45 | 220 | 120 | 100 | 13.0 | 0.62 | 000830 | ||
310+6850 | T-50 | 220 | 120 | 100 | 13.0 | 0.62 | 000830 | ||
340+6255 | T-55 | 50 | 65 | 240 | 17.0 | 0.30 | 000420 | ||
340+6555 | T-55 | 110 | 100 | 200 | 22.0 | 0.59 | 000670 | ||
340+6655 | T-55 | 140 | 130 | 150 | 20.0 | 0.52 | 000870 | ||
340+6755 | T-55 | 180 | 150 | 100 | 15.0 | 0.62 | 000970 | ||
340+6855 | T-55 | 220 | 180 | 100 | 19.0 | 0.62 | 001070 |
Conversion Calculator
=
1