- SPECIFICATIONS
- SAFETY INFORMATION
3/8" Dr. Star Head Drivers
Item No. | A Size |
D mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
3452S10 | T-10 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | ||
3452S15 | T-15 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | ||
3452S20 | T-20 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | ||
3452S25 | T-25 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | ||
3452S27 | T-27 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | ||
3452S30 | T-30 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | ||
3452S40 | T-40 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000475 | ||
3452S45 | T-45 | 19 | 52 | 50 | 200 | 10.0 | 0.60 | 000475 | ||
3452S50 | T-50 | 20 | 52 | 50 | 200 | 11.0 | 0.60 | 000475 | ||
3452S55 | T-55 | 20 | 52 | 60 | 200 | 13.0 | 0.60 | 000475 | ||
3452S60 | T-60 | 20 | 52 | 70 | 200 | 15.0 | 0.60 | 000475 | ||
3460S10 | T-10 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | ||
3460S15 | T-15 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | ||
3460S20 | T-20 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | ||
3460S25 | T-25 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | ||
3460S27 | T-27 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | ||
3460S30 | T-30 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | ||
3460S40 | T-40 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | ||
3460S45 | T-45 | 19 | 60 | 60 | 200 | 12.0 | 0.60 | 000500 | ||
3460S50 | T-50 | 20 | 60 | 65 | 200 | 13.0 | 0.60 | 000500 | ||
3460S55 | T-55 | 20 | 60 | 70 | 200 | 15.0 | 0.60 | 000500 | ||
3460S60 | T-60 | 20 | 60 | 80 | 200 | 17.0 | 0.60 | 000500 | ||
3476S10 | T-10 | 19 | 76 | 75 | 140 | 11.0 | 0.44 | 000590 | ||
3476S15 | T-15 | 19 | 76 | 75 | 140 | 11.0 | 0.44 | 000590 | ||
3476S20 | T-20 | 19 | 76 | 75 | 140 | 11.0 | 0.44 | 000590 | ||
3476S25 | T-25 | 19 | 76 | 75 | 140 | 11.0 | 0.44 | 000590 | ||
3476S27 | T-27 | 19 | 76 | 80 | 140 | 12.0 | 0.44 | 000590 | ||
3476S30 | T-30 | 19 | 76 | 80 | 140 | 12.0 | 0.44 | 000590 | ||
3476S40 | T-40 | 19 | 76 | 80 | 140 | 12.0 | 0.44 | 000590 | ||
3476S45 | T-45 | 19 | 76 | 85 | 140 | 13.0 | 0.44 | 000590 | ||
3476S50 | T-50 | 20 | 76 | 90 | 140 | 13.0 | 0.44 | 000590 | ||
3476S55 | T-55 | 20 | 76 | 115 | 140 | 16.0 | 0.44 | 000590 | ||
3476S60 | T-60 | 20 | 76 | 135 | 140 | 19.0 | 0.44 | 000590 |
Conversion Calculator
=
1