3/8″ Dr. T-30 Tamperproof Star Bit Socket 220mmL

3/8″ Dr. T-30 Tamperproof Star Bit Socket 220mmL

  • SPECIFICATIONS

3/8" Dr. Tamperproof Star Bit Sockets

Item No. Size Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
308+7110 T-10 50 40 240 11.0 0.30 000315
308+7115 T-15 50 40 240 11.0 0.30 000315
308+7120 T-20 50 40 240 11.0 0.30 000315
308+7125 T-25 50 40 240 11.0 0.30 000315
308+7127 T-27 50 40 240 11.0 0.30 000315
308+7130 T-30 50 40 240 11.0 0.30 000315
308+7140 T-40 50 40 240 11.0 0.30 000315
308+7510 T-10 110 55 200 12.0 0.59 000530
308+7515 T-15 110 55 200 12.0 0.59 000530
308+7520 T-20 110 55 200 12.0 0.59 000530
308+7525 T-25 110 55 200 12.0 0.59 000530
308+7527 T-27 110 55 200 12.0 0.59 000530
308+7530 T-30 110 55 200 12.0 0.59 000530
308+7540 T-40 110 55 200 12.0 0.59 000530
308+7610 T-10 140 65 150 11.0 0.52 000580
308+7615 T-15 140 65 150 11.0 0.52 000580
308+7620 T-20 140 65 150 11.0 0.52 000580
308+7625 T-25 140 65 150 11.0 0.52 000580
308+7627 T-27 140 65 150 11.0 0.52 000580
308+7630 T-30 140 65 150 11.0 0.52 000580
308+7640 T-40 140 65 150 11.0 0.52 000580
308+7710 T-10 180 75 100 8.0 0.62 000660
308+7715 T-15 180 75 100 8.0 0.62 000660
308+7720 T-20 180 75 100 8.0 0.62 000660
308+7725 T-25 180 75 100 8.0 0.62 000660
308+7727 T-27 180 75 100 8.0 0.62 000660
308+7730 T-30 180 75 100 8.0 0.62 000660
308+7740 T-40 180 75 100 8.0 0.62 000660
308+7810 T-10 220 85 100 10.0 0.62 000740
308+7815 T-15 220 85 100 10.0 0.62 000740
308+7820 T-20 220 85 100 10.0 0.62 000740
308+7825 T-25 220 85 100 10.0 0.62 000740
308+7827 T-27 220 85 100 10.0 0.62 000740
308+7830 T-30 220 85 100 10.0 0.62 000740
308+7840 T-40 220 85 100 10.0 0.62 000740
310+7145 T-45 50 45 240 12.0 0.30 000355
310+7150 T-50 50 50 240 13.0 0.30 000355
310+7545 T-45 110 70 200 15.0 0.59 000570
310+7550 T-50 110 70 200 15.0 0.59 000570
310+7645 T-45 140 90 150 15.0 0.52 000680
310+7650 T-50 140 90 150 15.0 0.52 000680
310+7745 T-45 180 100 100 10.0 0.62 000790
310+7750 T-50 180 100 100 10.0 0.62 000790
310+7845 T-45 220 120 100 13.0 0.62 000890
310+7850 T-50 220 120 100 13.0 0.62 000890
340+7155 T-55 50 65 240 17.0 0.30 000450
340+7555 T-55 110 100 200 21.0 0.59 000710
340+7655 T-55 140 130 150 20.0 0.52 000920
340+7755 T-55 180 150 100 15.0 0.62 001030
340+7855 T-55 220 180 100 19.0 0.62 001130

Conversion Calculator

=
1