- SPECIFICATIONS
3/8" Dr. Pentacle Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
308+5008 | T-8 | 50 | 42 | 240 | 11.0 | 0.30 | 000340 | ||
308+5010 | T-10 | 50 | 42 | 240 | 11.0 | 0.30 | 000340 | ||
308+5015 | T-15 | 50 | 42 | 240 | 11.0 | 0.30 | 000340 | ||
308+5020 | T-20 | 50 | 42 | 240 | 11.0 | 0.30 | 000340 | ||
308+5025 | T-25 | 50 | 42 | 240 | 11.0 | 0.30 | 000340 | ||
308+5027 | T-27 | 50 | 42 | 240 | 11.0 | 0.30 | 000340 | ||
308+5030 | T-30 | 50 | 42 | 240 | 11.0 | 0.30 | 000340 | ||
308+5208 | T-8 | 76 | 42 | 120 | 6.0 | 0.30 | 000410 | ||
308+5210 | T-10 | 76 | 42 | 120 | 6.0 | 0.30 | 000410 | ||
308+5215 | T-15 | 76 | 42 | 120 | 6.0 | 0.30 | 000410 | ||
308+5220 | T-20 | 76 | 42 | 120 | 6.0 | 0.30 | 000410 | ||
308+5225 | T-25 | 76 | 42 | 120 | 6.0 | 0.30 | 000410 | ||
308+5227 | T-27 | 76 | 42 | 120 | 6.0 | 0.30 | 000410 | ||
308+5230 | T-30 | 76 | 46 | 120 | 6.0 | 0.30 | 000410 | ||
308+5408 | T-8 | 110 | 55 | 200 | 12.0 | 0.59 | 000590 | ||
308+5410 | T-10 | 110 | 55 | 200 | 12.0 | 0.59 | 000590 | ||
308+5415 | T-15 | 110 | 55 | 200 | 12.0 | 0.59 | 000590 | ||
308+5420 | T-20 | 110 | 55 | 200 | 12.0 | 0.59 | 000590 | ||
308+5425 | T-25 | 110 | 55 | 200 | 12.0 | 0.59 | 000590 | ||
308+5427 | T-27 | 110 | 55 | 200 | 12.0 | 0.59 | 000590 | ||
308+5430 | T-30 | 110 | 55 | 200 | 12.0 | 0.59 | 000590 | ||
310+5040 | T-40 | 50 | 46 | 240 | 12.0 | 0.30 | 000380 | ||
310+5045 | T-45 | 50 | 46 | 240 | 12.0 | 0.30 | 000380 | ||
310+5240 | T-40 | 76 | 58 | 120 | 8.0 | 0.30 | 000460 | ||
310+5245 | T-45 | 76 | 58 | 120 | 8.0 | 0.30 | 000460 | ||
310+5440 | T-40 | 110 | 70 | 200 | 15.0 | 0.59 | 000640 | ||
310+5445 | T-45 | 110 | 70 | 200 | 15.0 | 0.59 | 000640 | ||
340+5050 | T-50 | 50 | 67 | 240 | 17.0 | 0.30 | 000490 | ||
340+5250 | T-50 | 76 | 75 | 120 | 10.0 | 0.30 | 000570 | ||
340+5450 | T-50 | 110 | 100 | 200 | 21.0 | 0.59 | 000800 | ||
342+5055 | T-55 | 50 | 67 | 240 | 17.0 | 0.30 | 000540 | ||
342+5255 | T-55 | 76 | 92 | 120 | 12.0 | 0.30 | 000650 | ||
342+5455 | T-55 | 110 | 100 | 200 | 21.0 | 0.59 | 000970 |
Conversion Calculator
=
1