- SPECIFICATIONS
SAE Wobble Hex Screwdriver Bits
Item No. | Size Inch |
Hex Shank |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
5108 | 1/8 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
5110 | 5/32 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
5112 | 3/16 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
5114 | 7/32 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
5116 | 1/4 | 1/4" | 30 | 8 | 600 | 6.0 | 30.00 | 000085 | ||
5118 | 9/32 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000125 | ||
5120 | 5/16 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000125 | ||
5124 | 3/8 | 3/8" | 30 | 20 | 300 | 7.0 | 0.30 | 000180 | ||
5308 | 1/8 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
5310 | 5/32 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
5312 | 3/16 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
5314 | 7/32 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
5316 | 1/4 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
5318 | 9/32 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000190 | ||
5320 | 5/16 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000190 | ||
5324 | 3/8 | 3/8" | 56 | 35 | 300 | 11.0 | 0.52 | 000250 | ||
5508 | 1/8 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
5510 | 5/32 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
5512 | 3/16 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
5514 | 7/32 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
5516 | 1/4 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
5518 | 9/32 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000340 | ||
5520 | 5/16 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000340 | ||
5524 | 3/8 | 3/8" | 88 | 55 | 200 | 12.0 | 0.44 | 000440 | ||
5608 | 1/8 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
5610 | 5/32 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
5612 | 3/16 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
5614 | 7/32 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
5616 | 1/4 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
5618 | 9/32 | 5/16" | 125 | 50 | 300 | 16.0 | 0.52 | 000450 | ||
5620 | 5/16 | 5/16" | 125 | 50 | 300 | 16.0 | 0.52 | 000450 | ||
5624 | 3/8 | 3/8" | 125 | 78 | 150 | 13.0 | 0.52 | 000650 | ||
5708 | 1/8 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
5710 | 5/32 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
5712 | 3/16 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
5714 | 7/32 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
5716 | 1/4 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
5718 | 9/32 | 5/16" | 160 | 65 | 200 | 13.0 | 0.62 | 000560 | ||
5720 | 5/16 | 5/16" | 160 | 65 | 200 | 13.0 | 0.62 | 000560 | ||
5724 | 3/8 | 3/8" | 160 | 100 | 100 | 10.0 | 0.44 | 000760 | ||
5808 | 1/8 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
5810 | 5/32 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
5812 | 3/16 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
5814 | 7/32 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
5816 | 1/4 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
5818 | 9/32 | 5/16" | 200 | 80 | 200 | 17.0 | 0.62 | 000660 | ||
5820 | 5/16 | 5/16" | 200 | 80 | 200 | 17.0 | 0.62 | 000660 | ||
5824 | 3/8 | 3/8" | 200 | 125 | 100 | 13.0 | 0.44 | 000860 |
Conversion Calculator
=
1