- SPECIFICATIONS
Two-Jaw Gear Pullers
Item No. | Size inch |
A1 mm |
A2 mm |
B1 mm |
B2 mm |
D max. |
H mm |
Ton max. |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KJ-2076 | 3 | 40 ~ 75 | 40 ~ 75 | 3.5 | 6.5 | 45 | 14 | 2 | 440 | 50 | 25.0 | 1.20 | 002450 | ||
KJ-2102 | 4 | 50 ~ 100 | 50 ~ 100 | 4.0 | 7.5 | 55 | 17 | 4 | 760 | 30 | 25.0 | 1.13 | 003500 | ||
KJ-2127 | 5 | 55 ~ 125 | 55 ~ 125 | 4.0 | 8.5 | 75 | 17 | 5 | 1160 | 20 | 25.0 | 1.30 | 005150 | ||
KJ-2152 | 6 | 70 ~ 150 | 70 ~ 150 | 5.5 | 10.5 | 95 | 19 | 6 | 1840 | 12 | 24.0 | 1.35 | 006050 | ||
KJ-2203 | 8 | 95 ~ 200 | 95 ~ 200 | 6.5 | 13.0 | 135 | 23 | 10 | 3920 | 6 | 26.0 | 1.30 | 011000 | ||
KJ-2254 | 10 | 110 ~ 250 | 110 ~ 250 | 8.0 | 15.0 | 150 | 26 | 12 | 5740 | 4 | 25.0 | 1.40 | 017100 | ||
KJ-2305 | 12 | 140 ~ 300 | 140 ~ 300 | 8.0 | 15.5 | 170 | 32 | 15 | 8240 | 3 | 27.0 | 1.60 | 023000 |
Conversion Calculator
=
1