- SPECIFICATIONS
- SAFETY INFORMATION
#5 Spline Dr. 6 pt. SAE Spline Impact Sockets Cr-Mo
Item No. | A inch |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
567028 | 7/8 | 38 | 60 | 70 | 680 | 24 | 17.0 | 0.44 | 004650 | ||
567030 | 15/16 | 40 | 60 | 70 | 700 | 24 | 18.0 | 0.44 | 004650 | ||
567032 | 1 | 42 | 60 | 70 | 720 | 24 | 18.0 | 0.44 | 004650 | ||
567034 | 1-1/16 | 44 | 60 | 70 | 730 | 24 | 18.0 | 0.44 | 004650 | ||
567036 | 1-1/8 | 46 | 60 | 70 | 750 | 24 | 19.0 | 0.44 | 004650 | ||
567038 | 1-3/16 | 48 | 60 | 70 | 760 | 24 | 19.0 | 0.44 | 004650 | ||
567040 | 1-1/4 | 50 | 60 | 75 | 810 | 24 | 20.0 | 0.44 | 004650 | ||
567042 | 1-5/16 | 52 | 60 | 75 | 840 | 24 | 21.0 | 0.44 | 004650 | ||
567044 | 1-3/8 | 54 | 60 | 77 | 870 | 24 | 22.0 | 0.44 | 004650 | ||
567046 | 1-7/16 | 56 | 60 | 77 | 890 | 24 | 22.0 | 0.44 | 004650 | ||
567048 | 1-1/2 | 58 | 60 | 81 | 950 | 24 | 24.0 | 0.44 | 004650 | ||
567050 | 1-9/16 | 60 | 60 | 81 | 970 | 24 | 24.0 | 0.44 | 004650 | ||
567052 | 1-5/8 | 62 | 60 | 81 | 1030 | 10 | 11.0 | 0.31 | 004650 | ||
567054 | 1-11/16 | 64 | 60 | 81 | 1050 | 10 | 11.0 | 0.31 | 004650 | ||
567056 | 1-3/4 | 66 | 60 | 86 | 1150 | 10 | 12.0 | 0.31 | 004650 | ||
567058 | 1-13/16 | 68 | 60 | 86 | 1180 | 10 | 13.0 | 0.31 | 004860 | ||
567060 | 1-7/8 | 70 | 60 | 89 | 1280 | 10 | 14.0 | 0.31 | 004860 | ||
567062 | 1-15/16 | 72 | 60 | 89 | 1340 | 6 | 9.0 | 0.41 | 004860 | ||
567064 | 2 | 74 | 60 | 89 | 1400 | 6 | 9.0 | 0.41 | 004860 | ||
567068 | 2-1/8 | 78 | 60 | 94 | 1620 | 6 | 11.0 | 0.41 | 004860 | ||
567070 | 2-3/16 | 80 | 60 | 95 | 1700 | 6 | 11.0 | 0.41 | 004980 | ||
567072 | 2-1/4 | 82 | 60 | 98 | 1830 | 6 | 12.0 | 0.41 | 005700 | ||
567076 | 2-3/8 | 86 | 60 | 100 | 2030 | 6 | 13.0 | 0.41 | 006480 | ||
567080 | 2-1/2 | 90 | 60 | 100 | 2200 | 6 | 14.0 | 0.41 | 007250 | ||
567084 | 2-5/8 | 94 | 60 | 105 | 2490 | 6 | 16.0 | 0.41 | 007620 | ||
567088 | 2-3/4 | 98 | 60 | 105 | 2670 | 6 | 17.0 | 0.41 | 008170 | ||
567096 | 3 | 106 | 60 | 105 | 3060 | 6 | 19.0 | 0.41 | 009400 |
Conversion Calculator
=
1