- SPECIFICATIONS
Philips Power Screwdriver Bits
Item No. | Size Hex Shank |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
235000 | 1/4" | 50 | 12 | 600 | 8.0 | 0.30 | 000070 | ||
235001 | 1/4" | 50 | 12 | 600 | 8.0 | 0.30 | 000070 | ||
235002 | 1/4" | 50 | 12 | 600 | 8.0 | 0.30 | 000070 | ||
235003 | 1/4" | 50 | 12 | 600 | 8.0 | 0.30 | 000070 | ||
247201 | 5/16" | 72 | 30 | 300 | 10.0 | 0.30 | 000172 | ||
247202 | 5/16" | 72 | 30 | 300 | 10.0 | 0.30 | 000172 | ||
247203 | 5/16" | 72 | 30 | 300 | 10.0 | 0.30 | 000172 | ||
247204 | 5/16" | 72 | 30 | 300 | 10.0 | 0.30 | 000172 |
Conversion Calculator
=
1