- SPECIFICATIONS
Taper Bit Extractors
Item No. | Capacity mm(inch) |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
010603 | 3(1/8") | 60 | 8 | 600 | 6.0 | 0.30 | 000250 | ||
010705 | 5 (3/16") | 70 | 10 | 600 | 7.0 | 0.30 | 000270 | ||
010756 | 6 (15/64") | 75 | 20 | 600 | 12.0 | 0.30 | 000300 | ||
010808 | 8 (5/16") | 80 | 30 | 600 | 20.0 | 0.30 | 000340 | ||
010859 | 9 (3/8") | 85 | 50 | 360 | 18.0 | 0.30 | 000370 | ||
011012 | 12 (15/16") | 105 | 70 | 240 | 17.0 | 0.30 | 001200 | ||
011214 | 14 (9/16") | 125 | 130 | 120 | 16.0 | 0.30 | 001700 | ||
011316 | 16 (21/32") | 130 | 210 | 60 | 13.0 | 0.30 | 001900 |
Conversion Calculator
=
1