9mm Open End Head, 9x12mm

  • SPECIFICATIONS

Open End Head Fittings 9x12mm

Item No. Size
mm
Rectangle
mm
Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
091207 7 9x12 37 35 180 8.0 0.30 001590
091208 8 9x12 37 35 180 8.0 0.30 001590
091209 9 9x12 37 35 180 8.0 0.30 001590
091210 10 9x12 38 40 120 8.0 0.30 001590
091211 11 9x12 38 40 120 8.0 0.30 001590
091212 12 9x12 39 45 120 6.0 0.30 001590
091213 13 9x12 42 50 120 7.0 0.30 001590
091214 14 9x12 42 55 120 8.0 0.30 001590
091215 15 9x12 43 55 120 8.0 0.30 001590
091216 16 9x12 44 65 96 7.0 0.30 001690
091217 17 9x12 44 65 96 7.0 0.30 001690
091218 18 9x12 44 75 96 8.0 0.30 001690
091219 19 9x12 46 75 96 8.0 0.30 001690

Conversion Calculator

=
1