- SPECIFICATIONS
- ADDITIONAL INFORMATION
- REPLACEMENT PARTS
Heavy Duty Pipe Wrenches
Item No. | Length mm (inch) |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|
782200 | 200 (8) | 470 | 36 | 18.0 | 0.40 | 001360 | ||
782250 | 250 (10) | 840 | 24 | 21.0 | 0.50 | 001950 | ||
782300 | 300 (12) | 1100 | 24 | 27.0 | 0.70 | 002200 | ||
782350 | 350 (14) | 1420 | 12 | 18.0 | 0.50 | 002610 | ||
782460 | 460 (18) | 2440 | 8 | 20.0 | 0.60 | 003870 | ||
782610 | 610 (24) | 4330 | 6 | 27.0 | 0.80 | 006060 | ||
782910 | 910 (36) | 8000 | 2 | 17.0 | 0.80 | 012320 | ||
783220 | 1220 (48) | 15000 | 2 | 29.0 | 1.30 | 025060 |
Conversion Calculator
=
1