- SPECIFICATIONS
- SAFETY INFORMATION
Star Screwdrivers - Plastic Grip
Item No. | Size | L1 mm |
L2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
592+6606 | T-6 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+6607 | T-7 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+6608 | T-8 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+6609 | T-9 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
593+6710 | T-10 | 80 | 95 | 175 | 80 | 200 | 17.0 | 1.60 | 000560 | ||
593+6715 | T-15 | 80 | 95 | 175 | 80 | 200 | 17.0 | 1.60 | 000560 | ||
593+6720 | T-20 | 80 | 95 | 175 | 80 | 200 | 17.0 | 1.60 | 000560 | ||
593+6725 | T-25 | 80 | 95 | 175 | 80 | 200 | 17.0 | 1.60 | 000560 | ||
594+6827 | T-27 | 105 | 110 | 215 | 100 | 160 | 17.0 | 1.97 | 000680 | ||
594+6830 | T-30 | 105 | 110 | 215 | 100 | 160 | 17.0 | 1.97 | 000680 | ||
595+6840 | T-40 | 105 | 120 | 225 | 110 | 120 | 15.0 | 1.97 | 000730 | ||
595+6845 | T-45 | 105 | 120 | 225 | 130 | 120 | 17.0 | 1.97 | 000880 | ||
595+6850 | T-50 | 105 | 120 | 225 | 180 | 120 | 23.0 | 1.97 | 000880 |
Conversion Calculator
=
1