- SPECIFICATIONS
- SAFETY INFORMATION
Star Screwdrivers - Rubber Grip
Item No. | Size | L1 mm |
L2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
504+6606 | T-6 | 70 | 80 | 150 | 55 | 320 | 18.0 | 1.60 | 000490 | ||
504+6607 | T-7 | 70 | 80 | 150 | 55 | 320 | 18.0 | 1.60 | 000490 | ||
504+6608 | T-8 | 70 | 80 | 150 | 55 | 320 | 18.0 | 1.60 | 000490 | ||
504+6609 | T-9 | 70 | 80 | 150 | 55 | 320 | 18.0 | 1.60 | 000490 | ||
506+6710 | T-10 | 85 | 100 | 185 | 90 | 160 | 15.0 | 1.60 | 000620 | ||
506+6715 | T-15 | 85 | 100 | 185 | 90 | 160 | 15.0 | 1.60 | 000620 | ||
506+6720 | T-20 | 85 | 100 | 185 | 90 | 160 | 15.0 | 1.60 | 000620 | ||
506+6725 | T-25 | 85 | 100 | 185 | 90 | 160 | 15.0 | 1.60 | 000620 | ||
506+6827 | T-27 | 125 | 100 | 225 | 100 | 160 | 17.0 | 1.96 | 000690 | ||
506+6830 | T-30 | 125 | 100 | 225 | 100 | 160 | 17.0 | 1.96 | 000690 | ||
508+6840 | T-40 | 115 | 120 | 235 | 130 | 120 | 16.0 | 1.96 | 000770 | ||
508+6845 | T-45 | 115 | 120 | 235 | 150 | 120 | 19.0 | 1.96 | 000920 | ||
508+6850 | T-50 | 115 | 120 | 235 | 160 | 120 | 20.0 | 1.96 | 000920 |
Conversion Calculator
=
1