- SPECIFICATIONS
1" Dr. Torque Sockets
Item No. | Color | Wrench Size |
Torque Limit | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
819M065 | 12 | 0.70 | 010800 | ||||||||
821S650 | 12 | 0.70 | 010800 | ||||||||
824M350 | Black | 24mm (5/16") Hex | 350 ft.lb. (475Nm) | 305 | 1420 | 12 | 18.0 | 0.70 | 011250 | ||
826S475 | Black | 13/16" Square | 475 ft.lb. (644Nm) | 305 | 1890 | 12 | 23.0 | 0.70 | 010800 | ||
827M450 | Black | 27mm (1-1/16") Hex | 450 ft.lb. (610Nm) | 305 | 1580 | 12 | 20.0 | 0.70 | 011250 | ||
830M550 | Black | 30mm (1-3/16") Hex | 550 ft.lb. (745Nm) | 305 | 1780 | 12 | 22.0 | 0.70 | 011250 | ||
832M600 | Black | 32mm (1-1/4") Hex | 600 ft.lb. (813Nm) | 305 | 2040 | 12 | 25.0 | 0.70 | 011250 | ||
832M650 | Black | 32mm (1-1/4") Hex | 650 ft.lb. (881Nm) | 305 | 2120 | 12 | 26.0 | 0.70 | 011250 | ||
833M600 | Black | 33mm Hex | 600 ft.lb. (813Nm) | 305 | 2000 | 12 | 25.0 | 0.70 | 011250 | ||
833M650 | Black | 33mm Hex | 650 ft.lb. (881Nm) | 305 | 2080 | 12 | 26.0 | 0.70 | 011250 | ||
834S200 | White | 1-1/16" (27mm) Hex | 200 ft.lb. (271Nm) | 305 | 1360 | 12 | 17.0 | 0.70 | 010800 | ||
834S300 | Aqua | 1-1/16" (27mm) Hex | 300 ft.lb. (407Nm) | 305 | 1470 | 12 | 18.0 | 0.70 | 010800 | ||
836M650 | Black | 36mm Hex | 650 ft.lb. (881Nm) | 305 | 2080 | 12 | 26.0 | 0.70 | 011250 | ||
838S300 | Yellow | 1-3/16" (30mm) Hex | 300 ft.lb. (407Nm) | 305 | 1540 | 12 | 19.0 | 0.70 | 010800 | ||
838S400 | Red | 1-3/16" (30mm) Hex | 400 ft.lb. (542Nm) | 305 | 1660 | 12 | 21.0 | 0.70 | 010800 | ||
840S250 | Brown | 1-1/4" (32mm) Hex | 250 ft.lb. (339Nm) | 305 | 1490 | 12 | 19.0 | 0.70 | 010800 | ||
841M400 | Orange | 41mm (1-5/8") Hex | 400 ft.lb. (542Nm) | 305 | 1700 | 12 | 21.0 | 0.70 | 010800 | ||
841M650 | Black | 41mm (1-5/8") Hex | 650 ft.lb. (881Nm) | 305 | 2250 | 12 | 28.0 | 0.70 | 011250 | ||
842S325 | Purple | 1-5/16" Hex | 325 ft.lb. (441Nm) | 305 | 1530 | 12 | 19.0 | 0.70 | 010800 | ||
842S475 | Green | 1-5/16" Hex | 475 ft.lb. (644Nm) | 305 | 1840 | 12 | 23.0 | 0.70 | 010800 | ||
848S475 | Gray | 1-1/2" (38mm) Hex | 475 ft.lb. (644Nm) | 305 | 1870 | 12 | 23.0 | 0.70 | 010800 | ||
848S525 | Blue | 1-1/2" (38mm) Hex | 525 ft.lb. (712Nm) | 305 | 1980 | 12 | 24.0 | 0.70 | 010800 |
Conversion Calculator
=
1