- SPECIFICATIONS
- SAFETY INFORMATION
Stainless Steel Metric Combination Flex Head Ratcheting Wrenches
Item No. | Size mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
741408 | 8 | 143 | 58 | 40 | 4.0 | 0.34 | 002820 | ||
741610 | 10 | 158 | 75 | 40 | 4.0 | 0.34 | 003190 | ||
741611 | 11 | 164 | 100 | 40 | 5.0 | 0.34 | 003260 | ||
741712 | 12 | 171 | 113 | 40 | 5.0 | 0.34 | 003410 | ||
741813 | 13 | 177 | 113 | 40 | 5.0 | 0.34 | 003500 | ||
741914 | 14 | 187 | 138 | 40 | 6.0 | 0.34 | 003700 | ||
742015 | 15 | 195 | 133 | 30 | 5.0 | 0.34 | 003850 | ||
742116 | 16 | 211 | 133 | 30 | 7.0 | 0.34 | 004030 | ||
742217 | 17 | 220 | 225 | 20 | 5.0 | 0.38 | 004110 | ||
742418 | 18 | 235 | 250 | 20 | 6.0 | 0.38 | 004220 | ||
742419 | 19 | 244 | 275 | 20 | 6.0 | 0.38 | 004380 |
Conversion Calculator
=
1