- SPECIFICATIONS
Ribe Screwdriver Bits
Item No. | Size | Hex Shank |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
9004 | M4 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000080 | ||
9005 | M5 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000080 | ||
9006 | M6 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000080 | ||
9007 | M7 | 5/16" | 30 | 12 | 600 | 8.0 | 0.30 | 000120 | ||
9008 | M8 | 5/16" | 30 | 12 | 600 | 8.0 | 0.30 | 000120 | ||
9009 | M9 | 10mm | 30 | 20 | 300 | 7.0 | 0.30 | 000180 | ||
9010 | M10 | 10mm | 30 | 20 | 300 | 7.0 | 0.30 | 000180 | ||
9012 | M12 | 12mm | 30 | 30 | 300 | 10.0 | 0.30 | 000240 | ||
9013 | M13 | 14mm | 30 | 35 | 300 | 11.0 | 0.30 | 000290 | ||
9014 | M14 | 14mm | 30 | 35 | 300 | 11.0 | 0.30 | 000290 | ||
9016 | M16 | 16mm | 30 | 50 | 240 | 13.0 | 0.30 | 000340 | ||
9018 | M18 | 19mm | 36 | - | - | 0.0 | - | 000420 | ||
9204 | M4 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
9205 | M5 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
9206 | M6 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
9207 | M7 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000200 | ||
9208 | M8 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000200 | ||
9209 | M9 | 10mm | 56 | 40 | 300 | 12.0 | 0.52 | 000270 | ||
9210 | M10 | 10mm | 56 | 40 | 300 | 12.0 | 0.52 | 000270 | ||
9212 | M12 | 12mm | 56 | 55 | 300 | 17.0 | 0.52 | 000340 | ||
9213 | M13 | 14mm | 56 | 70 | 300 | 21.0 | 0.52 | 000410 | ||
9214 | M14 | 14mm | 56 | 70 | 300 | 21.0 | 0.52 | 000410 | ||
9216 | M16 | 16mm | 56 | 70 | 300 | 21.0 | 0.52 | 000500 | ||
9218 | M18 | 19mm | 56 | - | - | 0.0 | - | 000600 | ||
9404 | M4 | 1/4" | 88 | 25 | 400 | 11.0 | 0.59 | 000320 | ||
9405 | M5 | 1/4" | 88 | 25 | 400 | 11.0 | 0.59 | 000320 | ||
9406 | M6 | 1/4" | 88 | 25 | 400 | 11.0 | 0.59 | 000320 | ||
9407 | M7 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000360 | ||
9408 | M8 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000360 | ||
9409 | M9 | 10mm | 88 | 60 | 200 | 12.0 | 0.44 | 000480 | ||
9410 | M10 | 10mm | 88 | 60 | 200 | 12.0 | 0.44 | 000480 | ||
9412 | M12 | 12mm | 88 | 85 | 200 | 18.0 | 0.44 | 000650 | ||
9413 | M13 | 14mm | 88 | 100 | 200 | 21.0 | 0.44 | 000820 | ||
9414 | M14 | 14mm | 88 | 100 | 200 | 21.0 | 0.44 | 000820 | ||
9416 | M16 | 16mm | 88 | 160 | 100 | 17.0 | 0.62 | 000930 | ||
9418 | M18 | 19mm | 88 | - | - | 0.0 | - | 001100 |
Conversion Calculator
=
1