- SPECIFICATIONS
- SAFETY INFORMATION
Stainless Steel SAE Combination Flex Head Ratcheting Wrenches
Item No. | Size Inch |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
731410 | 5/16 | 143 | 50 | 60 | 4.0 | 0.34 | 002820 | ||
731612 | 3/8 | 158 | 88 | 40 | 4.0 | 0.34 | 003190 | ||
731614 | 7/16 | 164 | 100 | 40 | 5.0 | 0.34 | 003260 | ||
731816 | 1/2 | 177 | 113 | 40 | 5.0 | 0.34 | 003410 | ||
731918 | 9/16 | 187 | 138 | 40 | 6.0 | 0.34 | 003700 | ||
732120 | 5/8 | 211 | 217 | 30 | 7.0 | 0.34 | 004030 | ||
732222 | 11/16 | 220 | 225 | 20 | 5.0 | 0.38 | 004110 | ||
732424 | 3/4 | 244 | 275 | 20 | 6.0 | 0.38 | 004380 |
Conversion Calculator
=
1